Added to your compared cars.
35.1 MPG 8.6 litres/100km 201.8 g/km

2000 Daewoo Matiz Fuel Consumption MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2000 Daewoo Matiz Fuel Consumption cars.

average fuel consumption is 35.1 MPG or 8.6 litres/100km

and average CO2 output is 201.8 g/km

based on 882 models.

Data table - click on a title to order by column:

Page 8 of 23, showing 40 cars out of 882 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
DAEWOO Matiz SE+ (SOHC) 2002 46.3 161 Compare?
DAEWOO Lanos 1.4 S (SOHC) 2002 39.2 204 Compare?
DAEWOO Lanos 1.4 SE (SOHC) 2002 39.2 204 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2002 35.8 206 Compare?
DAEWOO Lanos 1.6 SX (DOHC) 2002 34.9 223 Compare?
DAEWOO Nubira 1.6 SE (DOHC) 2002 34.5 208 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2002 33.2 235 Compare?
DAEWOO Nubira 2.0 CDX (DOHC) 2002 28 250 Compare?
DAEWOO Nubira 1.6 SE Estate (DOHC) 2002 34.9 208 Compare?
DAEWOO Nubira 2.0 CDX Estate (DOHC) 2002 33.2 235 Compare?
DAEWOO Nubira 2.0 CDX Estate (DOHC) 2002 28 258 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2002 30.7 240 Compare?
DAEWOO Leganza 2.0 SX (DOHC) 2002 28.5 260 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2002 30.7 240 Compare?
DAEWOO Leganza 2.0 CDX (DOHC) 2002 28.5 260 Compare?
DAEWOO Musso 2.3 2002 21.4 308 Compare?
DAEWOO Musso 2.3 2002 19.8 330 Compare?
DAEWOO Musso 2.9 TD 2002 32.1 230 Compare?
DAEWOO Musso 2.9 TD 2002 25.5 305 Compare?
DAEWOO Tacuma 1.6 SE (DOHC) 2002 34 208 Compare?
DAEWOO Tacuma 1.6 SX (DOHC) 2002 34 208 Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2002 31.4 236 Compare?
DAEWOO Tacuma 2.0 CDX (DOHC) 2002 26.2 265 Compare?
DAEWOO Musso 2.3 2002 23.3 282 Compare?
DAEWOO Musso 2.3 P (BTRA T/M) 2002 20.9 313 Compare?
DAEWOO Musso 2.3 P (Benz T/M) 2002 21.9 303 Compare?
DAEWOO Musso 2.9 TD 2002 30.7 245 Compare?
DAEWOO Musso 2.9 TD 2002 25.7 290 Compare?
DAEWOO Matiz SE (SOHC) 2003 46.3 161 Compare?
DAEWOO Matiz SE+ (SOHC) 2003 46.3 161 Compare?
DAEWOO Matiz SE (SOHC) 2003 44.1 158 Compare?
DAEWOO Matiz SE+ (SOHC) 2003 44.1 158 Compare?
DAEWOO Kalos 1.2 S 2003 42.8 159 Compare?
DAEWOO Kalos 1.2 SE 2003 42.8 159 Compare?
DAEWOO Kalos 1.4 SE (SOHC) 2003 37.7 175 Compare?
DAEWOO Kalos 1.4 SX (SOHC) 2003 37.7 175 Compare?
DAEWOO Kalos 1.4 SX (DOHC) 2003 40.4 171 Compare?
DAEWOO Kalos 1.4 SX (DOHC) 2003 37.2 178 Compare?
DAEWOO Tacuma 1.6 SE (DOHC) 2003 34 208 Compare?
DAEWOO Tacuma 1.6 SX (DOHC) 2003 34 208 Compare?